
Cloud Vulnerability DB
An open project to list all known cloud vulnerabilities and Cloud Service Provider security issues
A comprehensive resource for monitoring high-profile vulnerabilities in cloud environments, tailored for security teams and cloud professionals
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-49825 | CRITICAL | 9.8 |
|
| No | Yes | Jun 16, 2025 |
CVE-2025-49220 | CRITICAL | 9.8 |
|
| No | Yes | Jun 10, 2025 |
CVE-2025-49219 | CRITICAL | 9.8 |
|
| No | Yes | Jun 10, 2025 |
CVE-2025-20286 | CRITICAL | 9.9 |
|
| No | Yes | Jun 04, 2025 |
CVE-2025-4123 | HIGH | 7.6 |
|
| No | Yes | May 22, 2025 |
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-49825 | CRITICAL | 9.8 |
|
| No | Yes | Jun 16, 2025 |
CVE-2025-6170 | LOW | 2.5 |
|
| No | No | Jun 16, 2025 |
CVE-2025-49796 | CRITICAL | 9.1 |
|
| No | No | Jun 16, 2025 |
CVE-2025-49795 | HIGH | 7.5 |
|
| No | No | Jun 16, 2025 |
CVE-2025-49794 | CRITICAL | 9.1 |
|
| No | No | Jun 16, 2025 |
Using recent vulnerabilities as examples, Wiz presents insights on vulnerability management in cloud environments, along with the threat research team s methodology for using vulnerability intelligence.
An open project to list all known cloud vulnerabilities and Cloud Service Provider security issues
A comprehensive threat intelligence database of cloud security incidents, actors, tools and techniques
A step-by-step framework for modeling and improving SaaS and PaaS tenant isolation
Get a personalized demo
“Best User Experience I have ever seen, provides full visibility to cloud workloads.”
“Wiz provides a single pane of glass to see what is going on in our cloud environments.”
“We know that if Wiz identifies something as critical, it actually is.”