Operating Systems
Wiz supports multiple operating systems across Detections, Technologies, Vulnerabilities, Malware and Secrets.
Fully supported operating systems
This tables applies to the operating system itself. If the running file system or encryption method is not supported, the entire set of capabilities is not supported as well, even if the OS itself is.
OS | Detection | Technologies | Vulnerabilities | Malware | Secrets |
---|---|---|---|---|---|
Alibaba Cloud Linux 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
Alibaba Cloud Linux 3 | ✅ | ✅ | ✅ | ✅ | ✅ |
AlmaLinux | ✅ | ✅ | ✅ | ✅ | ✅ |
Amazon Linux | ✅ | ✅ | ✅ | ✅ | ✅ |
Amazon Linux 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
Amazon Linux 2023 | ✅ | ✅ | ✅ | ✅ | ✅ |
Amazon Linux AMI | ✅ | ✅ | ✅ | ✅ | ✅ |
AWS BottleRocket | ✅ | ✅ | ✅ | ✅ | ✅ |
CBL-Mariner | ✅ | ✅ | ✅ | ✅ | ✅ |
Container-Optimized OS | ✅ | ✅ | ✅ | ✅ | ✅ |
Flatcar Linux | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux Alpine | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux CentOS | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux Debian | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux Gentoo | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux openSUSE | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux Oracle | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux Photon | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux Red Hat | ✅ | ✅ | ✅ | ✅ | ✅ |
Linux Ubuntu | ✅ | ✅ | ✅ | ✅ | ✅ |
macOS | ✅ | ✅ | ✅ | ✅ | ✅ |
NixOS | ✅ | ✅ | ✅ | ✅ | ✅ |
Rocky Linux | ✅ | ✅ | ✅ | ✅ | ✅ |
SUSE Linux Enterprise Server | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows 7 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows 8.1 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows 10 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows 11 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2003 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2003 R2 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2008 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2008 R2 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2012 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2012 R2 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2016 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2019 | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2022 | ✅ | ✅ | ✅ | ✅ | ✅ |
Wolfi/Chainguard | ✅ | ✅ | ✅ | ✅ | ✅ |
Partially supported operating systems
This tables applies to the operating system itself. If the running file system or encryption method is not supported, the entire set of capabilities is not supported as well, even if the OS itself is.
OS | Detection | Technologies | Vulnerabilities | Malware | Secrets |
---|---|---|---|---|---|
Appgate SDP | ✅ | Partial | Partial | ✅ | ✅ |
Arch Linux | ✅ | Partial | Partial | ✅ | ✅ |
Aruba ClearPass Platform | ✅ | Partial | Partial | ✅ | ✅ |
Barracuda CloudGen Firewall | ✅ | Partial | Partial | ✅ | ✅ |
Buildroot | ✅ | Partial | Partial | ✅ | ✅ |
Clear Linux OS | ✅ | Partial | Partial | ✅ | ✅ |
Common Base Linux Delridge | ✅ | Partial | Partial | ✅ | ✅ |
Darktrace OS | ✅ | Partial | Partial | ✅ | ✅ |
F5 TMOS Linux | ✅ | Partial | Partial | ✅ | ✅ |
FreeBSD | ❌ | Partial | Partial | ✅ | ✅ |
Imperva SecureSphere | ✅ | Partial | Partial | ✅ | ✅ |
Linux Fedora | ✅ | Partial | Partial | ✅ | ✅ |
McAfee Linux OS | ✅ | Partial | Partial | ✅ | ✅ |
MgmtOS | ✅ | Partial | Partial | ✅ | ✅ |
N-centralOS Linux | ✅ | Partial | Partial | ✅ | ✅ |
Oracle Linux Server | ✅ | Partial | Partial | ✅ | ✅ |
PAN-OS | ✅ | Partial | Partial | ✅ | ✅ |
PexOS | ✅ | Partial | Partial | ✅ | ✅ |
Sangoma Linux | ✅ | Partial | Partial | ✅ | ✅ |
Silver Peak VXOA | ✅ | Partial | Partial | ✅ | ✅ |
TanOS | ✅ | Partial | Partial | ✅ | ✅ |
Trend Micro Smart Protection Server | ✅ | Partial | Partial | ✅ | ✅ |
Wind River Linux | ✅ | Partial | Partial | ✅ | ✅ |