
Cloud Vulnerability DB
A community-led vulnerabilities database
A comprehensive resource for monitoring high-profile vulnerabilities in cloud environments, tailored for security teams and cloud professionals
Looking for ways to scan your cloud for vulnerabilities? Get a custom risk assessment
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-25034 | CRITICAL | 9.3 |
|
| No | Yes | Jun 20, 2025 |
CVE-2025-49825 | CRITICAL | 9.8 |
|
| No | Yes | Jun 17, 2025 |
CVE-2025-34510 | HIGH | 8.8 |
|
| No | No | Jun 17, 2025 |
CVE-2025-34509 | HIGH | 8.2 |
|
| No | Yes | Jun 17, 2025 |
CVE-2025-49220 | CRITICAL | 9.8 |
|
| No | Yes | Jun 17, 2025 |
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-53110 | HIGH | 7.3 |
|
| No | Yes | Jul 01, 2025 |
CVE-2025-53109 | HIGH | 7.3 |
|
| No | Yes | Jul 01, 2025 |
CVE-2025-48379 | HIGH | 7.1 |
|
| No | Yes | Jul 01, 2025 |
CVE-2025-46259 | MEDIUM | 5.4 |
| No | No | Jul 01, 2025 | |
CVE-2025-53107 | HIGH | 7.5 |
|
| No | Yes | Jul 01, 2025 |
Using recent vulnerabilities as examples, Wiz presents insights on vulnerability management in cloud environments, along with the threat research team s methodology for using vulnerability intelligence.
Get a personalized demo
"Best User Experience I have ever seen, provides full visibility to cloud workloads."
"Wiz provides a single pane of glass to see what is going on in our cloud environments."
"We know that if Wiz identifies something as critical, it actually is."