
Cloud Vulnerability DB
An open project to list all known cloud vulnerabilities and Cloud Service Provider security issues
A comprehensive resource for monitoring high-profile vulnerabilities in cloud environments, tailored for security teams and cloud professionals
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-20286 | CRITICAL | 9.9 |
|
| No | Yes | Jun 04, 2025 |
CVE-2025-4123 | HIGH | 7.6 |
|
| No | Yes | May 22, 2025 |
CVE-2025-34025 | HIGH | 8.6 |
|
| No | No | May 21, 2025 |
CVE-2025-34027 | CRITICAL | 10 |
|
| No | No | May 21, 2025 |
CVE-2025-34026 | CRITICAL | 9.2 |
|
| No | No | May 21, 2025 |
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
GHSA-2x5j-vhc8-9cwm | LOW | N/A | N/A |
| No | Yes | Jun 10, 2025 |
GHSA-68cf-j696-wvv9 | HIGH | 7.5 |
|
| No | Yes | Jun 10, 2025 |
CVE-2025-49133 | MEDIUM | 5.9 |
|
| No | No | Jun 10, 2025 |
CVE-2025-3052 | HIGH | 8.2 | N/A | N/A | No | Yes | Jun 10, 2025 |
GHSA-2p76-gc46-5fvc | HIGH | 8.2 |
|
| No | Yes | Jun 10, 2025 |
Using recent vulnerabilities as examples, Wiz presents insights on vulnerability management in cloud environments, along with the threat research team s methodology for using vulnerability intelligence.
An open project to list all known cloud vulnerabilities and Cloud Service Provider security issues
A comprehensive threat intelligence database of cloud security incidents, actors, tools and techniques
A step-by-step framework for modeling and improving SaaS and PaaS tenant isolation
Get a personalized demo
“Best User Experience I have ever seen, provides full visibility to cloud workloads.”
“Wiz provides a single pane of glass to see what is going on in our cloud environments.”
“We know that if Wiz identifies something as critical, it actually is.”