
Cloud Vulnerability DB
A community-led vulnerabilities database
A comprehensive resource for monitoring high-profile vulnerabilities in cloud environments, tailored for security teams and cloud professionals
Identify which CVEs are actually exploitable in your cloud, and what to fix first. Get a free 1-on-1 risk assessment
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-7775 | CRITICAL | 9.2 |
|
| No | Yes | Aug 26, 2025 |
CVE-2025-9074 | CRITICAL | 9.3 |
|
| No | Yes | Aug 20, 2025 |
CVE-2025-25256 | CRITICAL | 9.8 |
|
| No | Yes | Aug 12, 2025 |
CVE-2025-23334 | HIGH | 7.5 |
|
| No | Yes | Aug 06, 2025 |
CVE-2025-23320 | HIGH | 7.5 |
|
| No | Yes | Aug 06, 2025 |
CVE ID | Severity | Score | Technologies | Component name | CISA KEV exploit | Has fix | Published date |
---|---|---|---|---|---|---|---|
CVE-2025-8424 | HIGH | 8.7 |
|
| No | Yes | Aug 26, 2025 |
CVE-2025-7776 | HIGH | 8.8 |
|
| No | Yes | Aug 26, 2025 |
CVE-2025-7775 | CRITICAL | 9.2 |
|
| No | Yes | Aug 26, 2025 |
GHSA-63cx-g855-hvv4 | MEDIUM | 6.9 |
|
| No | Yes | Aug 25, 2025 |
GHSA-fff3-4rp7-px97 | LOW | 1.1 |
|
| No | Yes | Aug 25, 2025 |
Using recent vulnerabilities as examples, Wiz presents insights on vulnerability management in cloud environments, along with the threat research team s methodology for using vulnerability intelligence.
Get a personalized demo
"Best User Experience I have ever seen, provides full visibility to cloud workloads."
"Wiz provides a single pane of glass to see what is going on in our cloud environments."
"We know that if Wiz identifies something as critical, it actually is."