
Cloud Vulnerability DB
A community-led vulnerabilities database
In 2025, several vulnerabilities in the Go Standard Library were disclosed, impacting Go-based applications like flagd (the evaluation engine for OpenFeature). These CVEs primarily focus on Denial of Service (DoS) through resource exhaustion and Race Conditions in database handling.
| CVE ID | Impacted Package | Severity | Description & Impact on flagd |
|---|---|---|---|
| CVE-2025-47907 | database/sql | 7.0 (High) | Race Condition: Canceling a query during a Scan call can return data from the wrong query. Critical if flagd uses SQL-based sync providers (e.g., Postgres), potentially leading to incorrect flag configurations. |
| CVE-2025-61725 | net/mail | 7.5 (High) | DoS: Inefficient complexity in ParseAddress. Attackers can provide crafted email strings with large domain literals to exhaust CPU if flagd parses email-formatted metadata. |
| CVE-2025-61723 | encoding/pem | 7.5 (High) | DoS: Quadratic complexity when parsing invalid PEM inputs. Relevant if flagd loads TLS certificates or keys via PEM files from untrusted sources. |
| CVE-2025-61729 | crypto/x509 | 7.5 (High) | Resource Exhaustion: HostnameError.Error() lacks string concatenation limits. A malicious TLS certificate with thousands of hostnames could crash flagd during connection handshakes. |
| CVE-2025-58188 | net/http | Medium | Request Smuggling: Improper header handling in HTTP/1.1. Could allow attackers to bypass security filters positioned in front of flagd sync or evaluation APIs. |
| CVE-2025-58187 | archive/zip | Medium | DoS: Improper validation of malformed ZIP archives. Impacts flagd if configured to fetch and unpack zipped configuration bundles from remote providers. |
Source: NVD
Free Vulnerability Assessment
Evaluate your cloud security practices across 9 security domains to benchmark your risk level and identify gaps in your defenses.
Get a personalized demo
"Best User Experience I have ever seen, provides full visibility to cloud workloads."
"Wiz provides a single pane of glass to see what is going on in our cloud environments."
"We know that if Wiz identifies something as critical, it actually is."